![]() |
Back to IDentisource store |
CardFive - Features ComparisonTable
| Packages & Installation | Lite plus | Premier | Professional | Elite | |
| Setup Programs on CD | X | X | X | X | |
| Windows Compatible | Windows 95/98/Me Windows NT, 2000, XP | X | X | X | X |
| Key Five | (Smart Card) software protection serial or USB interface | X | X | X | X |
| Manual | Printed and on-line (6 languages) | X | X | X | X |
| Multi-lingual versions | English, French, Spanish, German and Portuguese | X | X | X | X |
| Tools & Imaging | |||||
| WYSIWYG Multi-Document interface | No need to preview operation | X | X | X | X |
| Barcodes & PDF 417 2D | Full preview of 20 barcode types like: Codabar, Code 128 Auto /A/B/C, Code 39 - 3 of 9, Code 93, EAN-8, Extended 93, HIBC, interleaved 2 of 5, MSI, UPC - (6 and 9 digits), UCC-128, UPC-A, Zip+4 postnet. Rotate, align, check digits, human readable and | X | X | X | X |
| Variable objects - System sources | Use variables with text, image, recursive concatenation of all variables. | X | X | X | X |
| Import Image from File | BMP, TIF, TGA, PCX, JPG, WMF | X | X | X | X |
| Windows and private Clipboard | Collect or past items from card software clipboard or using Windows Clipboard | X | X | X | X |
| Built-in Image Tools | Comprehensive set of image retouch functions. Adjust and control image properties. | X | X | X | X |
| Twain Image acquisition interface | Scanner, digital camera or any Twain device to acquire photos | X | X | X | X |
| Clipart | Gallery picture | X | X | X | X |
| Variable Objects- Database source | Use atabse source variables like date and time, global counter and print time, ODBC and SQL data sources, recursive concatenation of all variables. | X | X | X | X |
| DirectShow /Video for Windows image acquisition in | DirectShow supported. Real time Video on a card. | X | X | ||
| Logins | Separate access rights for each user: design, edit data, print setup. | X | X | ||
| Text | Align, rotate, color text, and much more. Use of all Windows fonts. | X | X | X | X |
| Shapes | Lines, rectangles filled and unfilled, orthogonal lines, diagonal lines. | X | X | X | X |
| Printing | |||||
| Front and Back printing management | Design and print of both sides of a card. | X | X | X | X |
| DCL´s and Windows driver printing | Direct Command Language to major printers on the market and get maximum speed and error control or print to any printer by Windows driver. | X | X | X | X |
| Overlay management | Security features. Select type of overlay (Full, No, Selected area, Bitmap based,User selected Area, predefined and autolocation). | X | X | X | X |
| Batch printing | Pre-print, revise, select, print overlay management. | X | X | X | X |
| Smart Download | Reduces graphic data sent to the printer, improves speed. | X | X | X | X |
| Bitmap Overlay feature | Print bitmap as overlay | X | X | X | X |
| Autoprint | Automatically print cards by adding records. | X | X | ||
| Multistation printer handling | Mass production. Allows multiple cards to be printed simultaneously. |
X |
|||
| Database | |||||
| CSV Database connection | Connect to comma separated value files. | X | X | X | X |
| Internal Database | Create database without need any external application. | X | X | X | |
| External Database | Maximum connectivity with ODBC (Access, Paradox, FoxPro, Excell, text, SQL) | X | X | ||
| Database report | Create, save and print a list of records including photos. | X | X | ||
| Photo on a database record | Add photos to records of the database. | X | X | X | X |
| Database query | Using query select a desired set of records. | X | X | X | |
| Database Browse | Browse records view.Browse photos. Print multiple records selected. | X | X | X | |
| Find Function | Locate specific records. | X | X | X | |
| OLE Objects | Display and insert OLE objects on database fields | X | X | X | |
| Encoding | |||||
| Magnetic Encoding | Encode track 1, 2 and 3 directly or via Windows driver. Use ISO, JIS-II or Customer encoding. | X | X | X | X |
| Contact Smart Card Encoding | Use any smart card application to encode at print time. | X | X | X | X |
| Contactless Smart Card Encoding | Encode MIFARE and HID cards directly or using external device. | X | |||
| Biometrics | |||||
| Biometrics devices supported | Handle fingerprint terminals, store, print and syncronize database and biometric terminals V-Smart & V-Pass from Bioscrypt | X | |||
| Miscellaneous | |||||
| FaceSnap Optional Plug-In | Plug-in added to CardFive by RLL technology. Identify a face on a picture, crop the face out of the scene and improve image quality. | X | X | X | X |
| Signature Pad | Checkmate, Interlink E-Pad, Penware/ WelchAllyn (Mobitnetix) and Wacom Tablet. | X | X | X | X |
| Camera | CCD 400 Mitsubishi | X | X | X | X |
| Free updates from website | X | X | X | X | |
| Net Licenses | Edition to run with Master license on same (LAN) network. | X | X | X | |